• Phone: 610-857-2170
    Fax: 610-857-2608 - 610-903-4429

    Email - sales@waterloostructures.net

    Office Hours: Monday - Friday
    7- 5PM Saturday 9-1
    Closed: Only Sunday

  • *Recommended For Site
    Preparation*
    Web Site -
    Abundant Life Landscaping -
    484-712-8828
    or
    Gideon Stoltzfus - 717-629-0968




  • Storage Shed plans offers
    downloadable shed plans
    With a complete materials
    list & rafter templates.

    Click Here...


Classic Line Quaker Storage w/Porch:
12X24 Pine Quaker Storage w/4X10 Porch
Martin Cream Paint - Navajo White Trim - Weatherwood Roof  
Red Doors & Shutters - Price as Shown $6505.00 - Including Flower Boxes - Extra Window - 36"Single Door -
Porch Pricing Includes 36" Door - 1=Window w/Shutters
Vinyl Railing and Posts - Pressure Treated Decking
Classic Line Options  -  Specifications  -  Colors - Door Styles
Size Duratemp
Siding
Vinyl
Siding
Pine
Siding
Porch
Deck Size
Add To
Shed Cost
Options
8X12 2555.00 2695.00 2775.00 4X4 480.00 Fiberon Floor on deck - per sq. ft. - 4.00
8X14 2655.00 2795.00 2855.00 4X6 720.00 Cedar Shake Roof - per sq. ft. flr. spc. - 3.50
8X16 2855.00 2995.00 3055.00 4X8 930.00 Per Flower Box - 60.00
10X12 2940.00 3130.00 3220.00 4X10 1200.00 Shutters a pair - 50.00
10X14 3040.00 3230.00 3320.00 6X6 1075.00 Extra Window - 75.00
10X16 3240.00 3430.00 3520.00 6X8 1400.00 Loft per sq. ft. - 1.85
10X18 3415.00 3600.00 3775.00 6X10 1750.00 Potting Bench - lineal ft. - 6.50
10X20 3690.00 3880.00 3925.00     Tool Rack - lineal ft. - 3.50
10X22 3865.00 4055.00 4100.00     Pressure Treated Floor - per sq. ft. - .90
10X24 4040.00 4230.00 4300.00     Birdhouse - 60.00
12X12 3700.00 3925.00 4035.00     30X30 Skylight - 350.00
12X14 3830.00 4050.00 4160.00      
12X16 4055.00 4275.00 4385.00      
12X18 4230.00 4450.00 4560.00      
12X20 4400.00 4625.00 4735.00      
12X22 4580.00 4800.00 4900.00      
12X24 4855.00 5075.00 5185.00      
12X26 5055.00 5300.00 5400.00      
12X28 5255.00 5525.00 5635.00      
12X30 5455.00 5750.00 5860.00      
12X32 5755.00 6075.00 6185.00      
12X34 5955.00 6300.00 6400.00      
12X36 6155.00 6525.00 6635.00      
12X38 6355.00 6885.00 6955.00      
12X40 6665.00 7285.00 7395.00      
Copyright @ 2008 waterloostructures.net all right reserved          Designed and prepared by revolutioneye.com